
THE Michael Okpara University of Agriculture (moua) departmental cut off marks for the 2017/2018 academic session has been released and published online by the school management board.
So therefore, using this medium, we would love to reachout to all candidates who sat for the 2017 MOUAU post utme screening exercise, that they can now check their
Following the scrapping out of post UTME by the federal government, the Joints Admission and Matriculation board (JAMB) had given a bench mark of 180 and above for candidates applying for Universities, Polytechnics, Colleges of Education. Hitherto, the University of portharcout has follow suit in the 180 general cut of mark of JAMB.
You might ask questions like: I had 180 and above but was not still given the admission to study my desired course?
Candidates with higher scores are first considered in admission basics candidates with lower scores though might meet the cut off mark of 180 may likely not be admitted. In fact, it is the higher your scores, the higher the chance of being admitted.
MOUAU Departmental Cut-Off Marks for 2017/2018
Accounting | 50 |
Accounting Education | 45 |
Adult and continuing Education | 50 |
Agric Business and Management | 50 |
Agricultural Economics | 50 |
Agronomy | 50 |
Agricultural Education | 45 |
Agricultural and Bioresource Engineering | 52 |
Animal breeding and Physiology | 50 |
Animal Production | 45 |
Archaeology and tourism | 50 |
Business Education | 45 |
Business Administration | 52 |
Biochemistry | 55 |
Biological Education | 45 |
Banking and Finance | 50 |
Chemistry | 45 |
Computer science | 55 |
Chemical Engineering | 52 |
Civil Engineering | 52 |
Chemistry Education | 50 |
Computer science Education | 45 |
Educational Administration and planning | 50 |
Economics Education | 45 |
Educational Foundations | 45 |
Environmental Management and Toxicology | 50 |
Electrical and Electronic Engineering | 52 |
Economics | 50 |
Fisheries and Aquatic Management | 50 |
Forestry and Environmental Management | 50 |
Food science and Technology | 50 |
Guidance and Counselling | 55 |
Home economics Education | 45 |
Human resources Management | 50 |
Home economics | 45 |
Hotel management and Tourism | 52 |
Human nutrition and Dietiecs | 52 |
Industrial technology Education | 45 |
Integrated science Education | 45 |
Library and information science | 50 |
Microbiology | 55 |
Mathematics | 45 |
Mechanical Engineering | 52 |
Mathematics Education | 45 |
Marketing | 50 |
Entrepreneurial Studies | 50 |
Metrology | 50 |
Plant science and Biotechnology | 50 |
Physics | 45 |
Physics Education | 45 |
Plant health Management | 45 |
International Relations | 55 |
Rural sociology and Extension | 50 |
Statistics | 55 |
Soil science and Metrology | 50 |
Veterinary public health and preventive Medicine | 60 |
Veterinary Medicine | 70 |
Veterinary Anatomy | 65 |
Veterinary Pathology | 57 |
Veterinary pharmacology and endocrinology | 60 |
Veterinary surgery | 70 |
Zoology and environmental biology | 57 |
No comments:
Post a Comment