UNIPORT JAMB Fixed Cut-off Mark 2017
Following the scrapping out of post UTME by the federal government,
the Joints Admission and Matriculation board (JAMB) had given a bench
mark of 180 and above for candidates applying for Universities,
Polytechnics, Colleges of Education. Hitherto, the University of
portharcout has follow suit in the 180 general cut of mark of JAMB.You might ask questions like: I had 180 and above but was not still given the admission to study my desired course?
Candidates with higher scores are first considered in admission basics candidates with lower scores though might meet the cut off mark of 180 may likely not be admitted. In fact, it is the higher your scores, the higher the chance of being admitted.
UNIPORT Departmental Cut-off Mark 2017
The University of Port-Harcourt does not really have a specific cut
off mark for courses. However, candidates who have scored a minimum of
one 180 in UME examination is eligible to apply for admission into any
of their choice courses.Due to the high number of students wishing to study in the university of portharcout, the admission processes is competitive and admissions is given based on the higher the jamb scores, the higher the chances of being admitted.
Below are courses offered in the university as well as their cut off mark
FACULTY | DEPARTMENT | CUT-OFF MARK |
AGRICULTURAL SCIENCE | ||
CROP AND SOIL SCIENCE | 180 | |
ANIMAL SCIENCE AND FISHERIES | 180 | |
AGRICULTURE ECONOMICS AND EXTENSION | 180 | |
FORESTRY AND WILDLIFE MANAGEMENT | 180 | |
COLLEGE OF HEALTH SCIENCE | ||
MEDICINE AND SURGERY | 200 | |
NURSING | 200 | |
HUMAN ANATOMY | 200 | |
HUMAN PHYSIOLOGY | 200 | |
DENTISTRY | ||
DENTISTRY AND DENTAL SURGERY | 200 | |
EDUCATION | ||
HUMAN KINETICS AND HEALTH EDUCATION | 180 | |
ADULT AND NON-FORMAL EDUCATION | 180 | |
EDUCATIONAL FOUNDATIONS | 180 | |
EDUCATIONAL PSYCHOLOGY | 180 | |
EDUCATIONAL MANAGEMENT AND PLANNING | 180 | |
CURRICULUM STUDIES EDUCATIONAL TECH | 180 | |
ENGINEERING | ||
CIVIL ENGINEERING | 180 | |
ELECTRICAL ENGINEERING | 200 | |
MECHANICAL ENGINEERING | 200 | |
CHEMICAL ENGINEERING | 200 | |
PETROLEUM ENGINEERING | 200 | |
GAS ENGINEERING | 200 | |
ENVIRONMENTAL ENGINEERING | 180 | |
HUMANITIES | ||
THEATRE ARTS | 180 | |
ENGLISH STUDIES | 180 | |
FOREIGN LANGUAGES AND LITERATURE | 180 | |
HISTORY AND DIPLOMATIC STUDIES | 180 | |
LINGUISTICS AND COMMUNICATION STUDIES | 180 | |
PHILOSOPHY | 180 | |
RELIGIOUS AND CULTURAL STUDIES | 180 | |
FINE ART AND DESIGN | 180 | |
MUSIC | 180 | |
MANAGEMENT SCIENCES | ||
ACCOUNTING | 200 | |
FINANCE AND BANKING | 200 | |
MANAGEMENT | 200 | |
MARKETING | 200 | |
TOURISM AND HOSPITALITY MANAGEMENT | 200 | |
PHARMACY | ||
PHARMACY | 200 | |
SCIENCE | ||
PHYSICS | 180 | |
BIOCHEMISTRY | 180 | |
PLANT SCIENCE AND BIOTECHNOLOGY | 180 | |
ANIMAL AND ENVIRONMENTAL BIOLOGY | 180 | |
MICROBIOLOGY | 180 | |
GEOLOGY | 180 | |
COMPUTER SCIENCE | 180 | |
MATHEMATICS AND STATISTICS | 180 | |
PURE AND INDUSTRIAL CHEMISTRY | 180 | |
SOCIAL SCIENCES | ||
ECONOMICS | 200 | |
POLITICAL AND ADMINISTRATIVE STUDIES | 200 | |
SOCIOLOGY | 200 |
No comments:
Post a Comment